Player Rankings
Search:
1,488 of 2,288 players are ranked 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 Next
  Rank Player Name Kills Deaths K:D K:M Online Time Skill  
1 Diff: +5 +5 (FR) France [N.i.G.h.T]~_~NighT---$}{ot 515 176 2.93 1.48 05:47:52 16109.48 Diff: +1442.11
2 no change (FR) France yorkeNNNN 299 111 2.69 2.05 02:26:12 15904.17 Diff: +5904.17
3 Diff: -1 -1 (FR) France NarwaK. `# 93 21 4.43 2.03 00:45:55 15772.56 Diff: +2729.92
4 Diff: -1 -1 (FR) France OverStyle | DaM95 285 123 2.32 1.11 04:17:12 15555.73 Diff: +2066.10
5 no change (FR) France GskY | 67 13 5.15 2.74 00:24:29 15438.17 Diff: +5438.17
6 Diff: +1 +1 (AT) Austria Rightfield <3 171 85 2.01 1.76 01:37:22 15108.96 Diff: +1838.43
7 Diff: +1 +1 (FR) France lobo - No Sound 410 187 2.19 1.76 03:52:45 14931.28 Diff: +502.49
8 Diff: -2 -2 (FR) France ~|ProGamerNoob|~FlO[o]`_^ 795 389 2.04 0.98 13:28:32 14893.05 Diff: -224.11
9 Diff: -1 -1 (FR) France L' iNcRoY4Bl3 156 79 1.97 1.87 01:23:37 14234.33 Diff: +2212.88
10 Diff: -1 -1 (FR) France LAKESSSSSSSSSSSSSS 102 46 2.22 1.72 00:59:21 14145.35 Diff: +3298.74
11 Diff: -1 -1 (FR) France exe 72 26 2.77 2.63 00:27:20 13593.59 Diff: +3593.59
12 Diff: -1 -1 (FR) France .:Akp.Team:. Force Verte 136 36 3.78 2.28 00:59:34 13517.02 Diff: +3517.02
13 no change (ES) Spain LINYI[ltc] 45 9 5.00 2.86 00:15:43 13484.31 Diff: +3484.31
14 Diff: -1 -1 (BE) Belgium PLoT_GaminG|pG#| iiSm4` 70 35 2.00 2.63 00:26:35 13428.33 Diff: +3428.33
15 Diff: -1 -1 (FR) France [VnR]*ProutyChicken+****** 64 22 2.91 1.84 00:34:50 13264.10 Diff: +3264.10
16 Diff: -1 -1 (DE) Germany unnamed 48 17 2.82 1.49 00:32:19 13216.95 Diff: +3216.95
17 Diff: -1 -1 (SE) Sweden ctrL]-DMtech 142 64 2.22 1.51 01:34:16 13213.33 Diff: +3213.33
18 Diff: -1 -1 (DE) Germany [NC]King-Loui 110 31 3.55 2.23 00:49:22 13189.97 Diff: +3189.97
19 Diff: -1 -1 (CA) Canada [T34M Ryoko] .:Ryoko Makotoji:. 56 15 3.73 2.44 00:22:57 13138.37 Diff: +3138.37
20 Diff: -1 -1 (FR) France [H.P]# .rSx DaRk_W0lF.cn 278 161 1.73 1.19 03:53:54 13104.64 Diff: +408.90
21 Diff: -1 -1 (FR) France TatoO` lOwed nOOB parti! 32 3 10.67 2.48 00:12:55 13051.55 Diff: +3051.55
22 Diff: -1 -1 (BE) Belgium wanTed.be.seek.t 56 50 1.12 1.18 00:47:31 13003.33 Diff: +3003.33
23 Diff: -1 -1 (DE) Germany -=Terraquadron=- 93 78 1.19 0.56 02:46:58 12932.38 Diff: +2586.00
24 Diff: -1 -1 (SE) Sweden AegarN^ 82 38 2.16 2.28 00:36:02 12867.16 Diff: +2867.16
25 Diff: -1 -1 (DE) Germany bliblablub 39 12 3.25 2.31 00:16:53 12859.54 Diff: +2859.54
26 no change (FR) France .#Gh0sT | XpG` 33 11 3.00 1.74 00:18:56 12859.45 Diff: +2859.45
27 Diff: -2 -2 (FR) France Gsz.Pan[Z]erS * #GSZ.FR 57 25 2.28 2.25 00:25:20 12837.47 Diff: +2837.47
28 Diff: -2 -2 (SE) Sweden Sk|Gaming^ 41 10 4.10 2.92 00:14:03 12816.59 Diff: +2816.59
29 Diff: -2 -2 (AT) Austria DIoD.FS| silve 103 68 1.51 1.16 01:28:39 12809.86 Diff: +2809.86
30 Diff: -2 -2 (PT) Portugal aw powa pa bue 45 14 3.21 2.90 00:15:31 12784.70 Diff: +2784.70
31 Diff: -2 -2 (DE) Germany jEEEESTAR* 36 10 3.60 1.34 00:26:56 12770.36 Diff: +2770.36
32 Diff: +2 +2 (BE) Belgium Le-CoQ^ 2,100 1,271 1.65 1.68 20:49:15 12732.75 Diff: +71.45
33 Diff: -1 -1 (FR) France -#Gosu.::.$p@R[T]I@t3.::. 29 4 7.25 2.18 00:13:20 12674.77 Diff: +2674.77
34 Diff: -1 -1 (PL) Poland Aprron 66 33 2.00 2.23 00:29:39 12672.89 Diff: +2672.89
35 Diff: -1 -1 (FR) France Tectoxic 141 54 2.61 1.53 01:32:20 12627.69 Diff: +212.01
36 Diff: -1 -1 (BE) Belgium << MakubeX * ,,, 42 15 2.80 1.19 00:35:17 12610.22 Diff: +2610.22
37 Diff: -1 -1 (FR) France NetGear 143 76 1.88 1.85 01:17:22 12602.85 Diff: +2602.85
38 Diff: -1 -1 (FR) France Enjoy' [ FR ] 60 36 1.67 1.62 00:37:03 12597.99 Diff: +2597.99
39 Diff: -1 -1 00 ::TDF:: |=> Reeker <=| 140 37 3.78 2.09 01:06:55 12537.19 Diff: +2537.19
40 Diff: -1 -1 (SE) Sweden BOM! Chika Wah! Wah! 24 7 3.43 2.96 00:08:07 12517.88 Diff: +2517.88
41 Diff: -1 -1 (FR) France floflo 120 63 1.90 1.58 01:15:44 12476.94 Diff: +2476.94
42 Diff: -1 -1 (PT) Portugal VsC|LAlalalalla* ! x) 35 7 5.00 2.38 00:14:42 12449.97 Diff: +2449.97
43 Diff: -1 -1 (FR) France Anubis 50 22 2.27 1.85 00:27:02 12444.73 Diff: +2252.60
44 Diff: -1 -1 (FR) France -=]AOD[=-m4sta 35 10 3.50 2.16 00:16:13 12442.06 Diff: +2442.06
45 Diff: -1 -1 (BE) Belgium NoitKet0rPw0w~ 55 20 2.75 2.73 00:20:10 12440.20 Diff: +2440.20
46 Diff: -2 -2 (FR) France sFw` # Maarek [T] 54 11 4.91 0.87 01:01:53 12412.69 no change
47 Diff: -2 -2 (NO) Norway Mobs187 74 35 2.11 1.97 00:37:30 12397.67 Diff: +2692.49
48 Diff: -2 -2 (BE) Belgium Chinois 110 56 1.96 1.05 01:44:52 12396.94 Diff: -314.62
49 Diff: -2 -2 (FR) France .:|FuN SpIrIt|:. *T0maT0* 69 37 1.86 1.83 00:37:40 12393.81 Diff: +2393.81
50 Diff: +409 +409 (FR) France -=L.P'K.W=-f@bRiZiO 31 12 2.58 1.00 00:31:08 12392.56 Diff: +2024.48
51 Diff: -1 -1 (SE) Sweden LigHteR 25 2 12.50 2.46 00:10:09 12384.41 Diff: +2384.41
52 Diff: -1 -1 (FR) France X__^ 80 37 2.16 1.81 00:44:16 12379.62 Diff: +2379.62
53 Diff: -1 -1 (CH) Switzerland -.- 212 150 1.41 1.48 02:23:23 12366.46 Diff: +1250.04
54 Diff: -1 -1 (DK) Denmark SoulZ 35 11 3.18 1.70 00:20:32 12346.18 Diff: +2346.18
55 Diff: -1 -1 (DE) Germany <NoW4yOut> Terraquadron / no so 184 162 1.14 0.39 07:51:02 12330.86 Diff: -363.30
56 Diff: -1 -1 (FR) France -=[S.D.F]=- |.Van Gogh. 145 109 1.33 1.30 01:51:35 12330.04 Diff: -106.38
57 Diff: -1 -1 (FR) France kikette volante 330 239 1.38 1.32 04:10:46 12315.57 Diff: -551.96
58 Diff: -1 -1 (FR) France PaZ!F!K 58 23 2.52 1.25 00:46:29 12311.72 Diff: +2311.72
59 Diff: -1 -1 (FR) France DarKsHon 168 88 1.91 1.87 01:29:47 12304.89 Diff: -1165.04
60 Diff: -1 -1 (FR) France NeB- 47 18 2.61 2.56 00:18:23 12303.92 Diff: +2303.92
61 Diff: -1 -1 (SE) Sweden FirreFisk 25 5 5.00 1.99 00:12:33 12297.18 Diff: +2297.18
62 Diff: -1 -1 (AT) Austria :p 72 69 1.04 1.23 00:58:46 12296.45 Diff: +2296.45
63 Diff: -1 -1 (FR) France [H.P]# .rSx | Neji |[T.I] 65 35 1.86 1.16 00:56:10 12287.94 Diff: +2287.94
64 Diff: -1 -1 (NO) Norway BakkeN 30 11 2.73 1.38 00:21:49 12286.94 Diff: +2286.94
65 Diff: -1 -1 (DE) Germany c.skY*Highgate|Sicc-R.O.D. 36 12 3.00 2.43 00:14:48 12282.89 Diff: +2282.89
66 Diff: -1 -1 (FR) France AnAKiN 475 351 1.35 1.70 04:39:01 12279.08 Diff: -504.78
67 Diff: -1 -1 (FR) France tmS.#noOp 21 1 21.00 4.42 00:04:45 12276.29 Diff: +2276.29
68 Diff: -1 -1 (FR) France .:Akp.Team:. Force Noir 103 50 2.06 1.69 01:00:50 12272.72 Diff: +2272.72
69 Diff: -1 -1 (FR) France TiT@N III 227 152 1.49 1.47 02:34:53 12269.25 no change
70 Diff: -1 -1 (FR) France Spoon 54 16 3.38 1.90 00:28:25 12241.21 Diff: +2241.21
71 Diff: -1 -1 (FR) France JonxQ Seek Team 41 12 3.42 1.90 00:21:33 12226.90 Diff: +2226.90
72 Diff: -1 -1 (SE) Sweden babYlon 23 4 5.75 1.56 00:14:43 12211.81 Diff: +2211.81
73 Diff: -1 -1 (BE) Belgium ooKy- 20 7 2.86 2.73 00:07:19 12202.85 Diff: +2202.85
74 Diff: -1 -1 (DE) Germany 'Infinity. g00fy 33 4 8.25 2.85 00:11:34 12195.04 Diff: +2195.04
75 Diff: -1 -1 (FR) France m/-|gNum 71 39 1.82 1.44 00:49:10 12194.55 Diff: +2194.55
76 Diff: -1 -1 (ES) Spain StRyKoR ^^ 92 25 3.68 1.65 00:55:48 12191.11 Diff: +2191.11
77 Diff: +5 +5 (FR) France Min! KiKoouw 69 40 1.73 1.09 01:03:26 12191.01 Diff: +131.29
78 Diff: -2 -2 (NO) Norway *RelAtiC Odi* 28 12 2.33 1.50 00:18:37 12179.46 Diff: +2179.46
79 Diff: -2 -2 (DE) Germany M I D N 1 G H T@mp3 31 6 5.17 2.22 00:13:56 12144.89 Diff: +2144.89
80 Diff: -2 -2 (FR) France .#P@Py LAS !S 1 L0wW 58 34 1.71 1.77 00:32:42 12131.93 Diff: +2131.93
81 Diff: -2 -2 (SE) Sweden Lachmed CRUUU 30 10 3.00 1.96 00:15:18 12081.48 Diff: +2081.48
82 Diff: -2 -2 (ES) Spain HaCHiNo Q('-'Q) mata a -------- 22 4 5.50 3.25 00:06:46 12070.81 Diff: +2070.81
83 Diff: -2 -2 (FR) France FeaKs`. 58 25 2.32 2.89 00:20:04 12061.59 Diff: +2061.59
84 Diff: -1 -1 (FR) France Axpers.pLw # XiioN :!^ 40 17 2.35 1.42 00:28:05 12059.38 Diff: +1709.22
85 Diff: -1 -1 (US) United States LOCC 20 6 3.33 1.92 00:10:26 12058.33 Diff: +2058.33
86 Diff: -1 -1 (FR) France G0N 65 33 1.97 2.18 00:29:45 12052.19 Diff: +2052.19
87 Diff: -1 -1 (BE) Belgium Trop pas 30 27 1.11 0.79 00:37:48 12041.39 Diff: +2789.03
88 Diff: -1 -1 (DE) Germany Bad Taste 23 5 4.60 2.96 00:07:46 12020.80 Diff: +2020.80
89 Diff: -1 -1 (FR) France Ark- 50 25 2.00 2.57 00:19:29 11987.15 Diff: +1987.15
90 Diff: -1 -1 00 .:B4R!$:. 19 5 3.80 1.96 00:09:41 11982.70 Diff: +1982.70
91 Diff: -1 -1 (FR) France $teve-O 126 91 1.38 1.34 01:34:16 11980.67 Diff: +1437.30
92 Diff: -1 -1 (NO) Norway =:Sn!K3N/)3 U|_|_ T3PP3:= 32 11 2.91 1.64 00:19:28 11945.09 Diff: +1945.09
93 Diff: -1 -1 (NO) Norway Sin City 317 190 1.67 1.32 03:59:33 11941.73 Diff: -608.08
94 Diff: -1 -1 (FR) France [H.P]# .rSx | [Z]yu 36 25 1.44 1.15 00:31:18 11937.39 Diff: +1980.33
95 Diff: -1 -1 (BE) Belgium * H~A~K * |*K6* 487 481 1.01 0.90 08:59:58 11934.28 Diff: +228.26
96 Diff: -1 -1 (FR) France -=PKM=- Salameche 159 98 1.62 0.38 06:57:24 11907.46 no change
97 Diff: -1 -1